<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>openaxyz ǀ idea.design.action</title>
	<atom:link href="http://openaxyz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://openaxyz.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Feb 2013 16:54:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Benefits</title>
		<link>http://openaxyz.com/benefits/</link>
		<comments>http://openaxyz.com/benefits/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 03:00:16 +0000</pubDate>
		<dc:creator>Manie</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://openaxyz.com/?p=544</guid>
		<description><![CDATA[openaxyz benefits are demonstrated through a variety of business challenges that were solved:]]></description>
				<content:encoded><![CDATA[<p>openaxyz benefits are demonstrated through a variety of business challenges that were solved:</p>

			<div class='tabs-left et_sliderfx_slide et_sliderauto_false et_sliderauto_speed_5000 et_slidertype_left_tabs' id='tabs-left210'>
				<ul class='et-tabs-control'>
			<li><a href='#'>
			Do SWOT and strategy at the same time
		</a></li> 
		<li><a href='#'>
			Change divisional functions to accomodate a new business model
		</a></li> 
		<li><a href='#'>
			Operations to understand how their work affects external customer experience (and profit)
		</a></li> 
		<li><a href='#'>
			Implement the balanced scorecard
		</a></li> 
		<li><a href='#'>
			Build the future while managing the current operations
		</a></li> 
		<li><a href='#'>
			Go-to-market strategy
		</a></li> 
		<li><a href='#'>
			Lean Business Start-up
		</a></li> 
		<li><a href='#'>
			Resolve internal conflict about roles
		</a></li> 
		<li><a href='#'>
			Shared services solution
		</a></li> 
		<li><a href='#'>
			Hhigh performance culture and employee engagement
		</a></li> 
		<li><a href='#'>
			Rapid crisis response on a national scale
		</a></li> 
		<li><a href='#'>
			Human Resources as Strategic Partner (coming to the table)
		</a></li> 
		<li><a href='#'>
			How does an internal strategy team demonstrate their value during a recession or economic downturn?
		</a></li> 
		<li><a href='#'>
			Building strategy and execution skills in senior managers
		</a></li> 
		<li><a href='#'>
			Onboard new staff and retain knowledge
		</a></li> 
		<li><a href='#'>
			Managing group collaboration performance
		</a></li> 
		<li><a href='#'>
			Prevent duplication and cut costs
		</a></li> 
		<li><a href='#'>
			Lean and agile business lifecycles
		</a></li>
		</ul> <!-- .et-tabs-control --> 
		<div class='et-tabs-content'>
			<div class='et_slidecontent'>
			Problem: How do you create a holistic SWOT while building potential solutions while performing the analysis of strengths, weaknesses, opportunities and threats? openaxyz uniquely addressed this for a national post office using the AXYZ four step method. The strategy team was able to not only perform the SWOT, but build potential initiatives with accountability to determine where to prioritise their efforts.
		</div> 
		<div class='et_slidecontent'>
			How do you engage and convince business divisions that they need to change their services and also deliverables due to new requirements for a rapid growth business model?
		</div> 
		<div class='et_slidecontent'>
			Getting more than 4,000 people in operations to understanding
		</div> 
		<div class='et_slidecontent'>
			How do you implement the balanced scorecard in a dynamic and fast changing environment?
		</div> 
		<div class='et_slidecontent'>
			How do you build the future vision while managing and improving the quality of current business?
		</div> 
		<div class='et_slidecontent'>
			How do you focus a go-to-market strategy with limited resources?
		</div> 
		<div class='et_slidecontent'>
			How do you fast track start-up business where entrepreneurs do not have time for admin yet have to adhere to business plans to unlock funding and business goals?
		</div> 
		<div class='et_slidecontent'>
			How do you resolve internal conflict and duplication about work and roles while a finance function is busy restructuring?
		</div> 
		<div class='et_slidecontent'>
			How can you effectively design and implement shared services solutions and manage the project to ensure timelines and benefits are achieved (and not fudged)
		</div> 
		<div class='et_slidecontent'>
			How do you build a high performance culture while address employee engagement?
		</div> 
		<div class='et_slidecontent'>
			How do you create a rapid response solution that keep diverse and highly complex stakeholder requirements and relationships intact while moving forward to execute solutions
		</div> 
		<div class='et_slidecontent'>
			How can human resources become a proper strategic partner and develop strategic thinking credibility and skills?
		</div> 
		<div class='et_slidecontent'>
			Standardized simplified method across divisions.
		</div> 
		<div class='et_slidecontent'>
			How do you build strategic thinking and execution skills with senior managers while they are busy implementing important initiatives?
		</div> 
		<div class='et_slidecontent'>
			How do you onboard new staff in an environment that is reliant on temporary staff who rotate in short periods of time?
		</div> 
		<div class='et_slidecontent'>
			How do you track and manage group collaboration performance and impact across silos and even with people outside the organization?
		</div> 
		<div class='et_slidecontent'>
			How do you consolidate and reduce costs of similar initiatives in large organizations?
		</div> 
		<div class='et_slidecontent'>
			How do you see the impact of your strategies within two to three months while you are still implementing or consolidating your data and business analytics systems?
		</div>
		</div>
			</div> <!-- .tabs-left -->
]]></content:encoded>
			<wfw:commentRss>http://openaxyz.com/benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCE Discovery 2012</title>
		<link>http://openaxyz.com/oce-discovery-2012/</link>
		<comments>http://openaxyz.com/oce-discovery-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:51:15 +0000</pubDate>
		<dc:creator>Manie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://openaxyz.com/?p=389</guid>
		<description><![CDATA[Visit us at the Ontario Centres of Excellence (OCE) Discovery 2012 where we are invited by the RIC Centre http://riccentre.ca/ to participate in the Exhibition. &#8220;Garnering over 2,600 attendees and more than 330 exhibitors, Discovery is a showcase of leading-edge technologies, best practices and research from sectors such as health, manufacturing, digital media and cleantech, [...]]]></description>
				<content:encoded><![CDATA[<p>Visit us at the Ontario Centres of Excellence (OCE) Discovery 2012 where we are invited by the RIC Centre <a title="RIC Centre" href="http://riccentre.ca/" target="_blank">http://riccentre.ca/</a> to participate in the Exhibition.</p>
<p>&#8220;Garnering over 2,600 attendees and more than 330 exhibitors, Discovery is a showcase of leading-edge technologies, best practices and research from sectors such as health, manufacturing, digital media and cleantech, including energy, environment and water.</p>
<p style="text-align: left;">Discovery brings together key players from industry, academia, government, the investment community as well as entrepreneurs and students to pursue collaboration opportunities.&#8221;</p>
<p style="text-align: left;"><a title="OCE Discovery 2012" href="http://www.ocediscovery.com/" target="_blank">http://www.ocediscovery.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openaxyz.com/oce-discovery-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we engage</title>
		<link>http://openaxyz.com/how-we-engage/</link>
		<comments>http://openaxyz.com/how-we-engage/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:09:23 +0000</pubDate>
		<dc:creator>Manie</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://openaxyz.com/?p=130</guid>
		<description><![CDATA[Method openaxyz™  services are designed to provide customized solutions based on agile principles, focus on end-user satisfaction and to ensure a visible Return on Investment. Our experience Introduction and Demonstration meeting During a one hour demonstration we present the AXYZ logic and framing technique, as well as the openaxyz visualisation toolset. Our consultants use this [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Method</strong></p>
<p>openaxyz™  services are designed to provide customized solutions based on agile principles, focus on end-user satisfaction and to ensure a visible Return on Investment.</p>
<p>Our experience</p>
<p><strong>Introduction and Demonstration meeting</strong></p>
<p>During a one hour demonstration we present the AXYZ logic and framing technique, as well as the openaxyz visualisation toolset. Our consultants use this time to inquire about your particular requirements and determine if the method could assist you in solving some problem or accelerate a current initiative. This prepares us for the pre-consulting workshop.</p>
<p><strong>Pre-consulting workshop</strong></p>
<p>A pre-consulting workshop is an interactive two hour meeting with a small group of selected team members from your organization. Before this meeting we do some research to determine a potential way of addressing the ideas discussed during the introduction meeting.</p>
<p>We usually utilize the pre-consulting workshop to build a quick solution with the participants to the challenge that was identified during the introduction meeting.</p>
<p>Even if you do not sign us up for any further consulting, facilitation or training afterwards, you still gain from the interaction as you have not only build a new solution, but we also leave you with an openaxyz canvas where the solution was developed.</p>
<p><strong>Formal proposal and implementation of openaxyz customized solution or proof of concept</strong></p>
<p>Once you decide to using the openaxyz™ method and toolset, we work closely with you to scope and develop a customised approach that will suit your budget, time and people resources.</p>
<p>The proposal process will determine the purpose of the initiative, expected outcomes with clear deliverables and timelines as well as agreement on the approach. The anticipated benefits will be clarified to ensure a return on investment.</p>
<p><strong>Post-implementation services</strong></p>
<p>openaxyz™ consultants provide support for your initiative to ensure it maintains momentum. We therefore schedule three post-implementation meetings where we discuss the impact of the initiative and also provide coaching using our Nine Crucial Strategic Conversations. During these meetings we answer any of your questions and assist in post-implementation support requirements.</p>
<p>Client feedback is very important to us, and these meetings are ideal for such interaction to enable us to continue to improve our offering and share knowledge with our Community of Best Practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://openaxyz.com/how-we-engage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia</title>
		<link>http://openaxyz.com/multimedia/</link>
		<comments>http://openaxyz.com/multimedia/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:02:22 +0000</pubDate>
		<dc:creator>Manie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://openaxyz.com/?p=370</guid>
		<description><![CDATA[Document and multimedia reference and content management]]></description>
				<content:encoded><![CDATA[<p>Document and multimedia reference and content management.</p>
<p>&nbsp;</p>
<p><span id="more-370"></span></p>
<p><strong>Benefits:</strong></p>
<ul>
<li>Use the latest secure technique to improve communication and enable change management</li>
<li>Provide instant access to relevant source material, references and otehr content thereby saving time and resourcing in searching for these across a variety of platforms and files</li>
<li>Reduce the need for emailing and/or printing out hard copies of documents for meetings and presentations</li>
<li>Use the toolset for training and brand communition to users</li>
<li>Drive use of openaxyz as enabler to significantly reduce printing and other communication costs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://openaxyz.com/multimedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge management and communication</title>
		<link>http://openaxyz.com/communication-management/</link>
		<comments>http://openaxyz.com/communication-management/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:59:58 +0000</pubDate>
		<dc:creator>Manie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://openaxyz.com/?p=367</guid>
		<description><![CDATA[Glossary and Wiki content development and sharing of source material]]></description>
				<content:encoded><![CDATA[<p>Glossary and Wiki content development and sharing of source material.</p>
<p><span id="more-367"></span></p>
<p><strong>Benefits:</strong></p>
<ul>
<li>Sharing content prevents duplication of effort, saves time and enables people to re-use work already done by others.Acronyms and best practices are explained and shared across the organization</li>
<li>Templates such as strategy planning or project management frameworks can be shared across the organization without clogging emails</li>
<li>Permission levels ensure quality, version and edit controls</li>
<li>Create standards for key performance indicators and content management</li>
<li>Capture subject matter knowledge as well as creating a unique organizational memory available to all even when experts leave</li>
<li>Easily on-board new users as they can review and use the current content to learn and integrate the organization&#8217;s knowledge, methods and culture.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://openaxyz.com/communication-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifecycle management</title>
		<link>http://openaxyz.com/lifecycle-management/</link>
		<comments>http://openaxyz.com/lifecycle-management/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:57:16 +0000</pubDate>
		<dc:creator>Manie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://openaxyz.com/?p=364</guid>
		<description><![CDATA[Integrated lifecycle reports]]></description>
				<content:encoded><![CDATA[<p>Integrated lifecycle reports</p>
<p><span id="more-364"></span></p>
<p><strong>Benefits:</strong></p>
<ul>
<li>Simple and effective lifecycle management makes it easier to manage multiple portfolios and activities without complex project management technology and understanding</li>
<li>Perform rapid diagnostics through visually seeing the interconnected linkages bewteen the top level and lower level activities</li>
<li>Secure visibility and transparency of progress and performance of lower level activities</li>
<li>Enable more junior team members to communicate to higher level decision makers about important challenges that prevent effective implementation</li>
<li>Embed a discipline of managing activities along the life cycle towards completion and measuring impact of the results against the strategy</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://openaxyz.com/lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorecard reports</title>
		<link>http://openaxyz.com/scorecard-reports/</link>
		<comments>http://openaxyz.com/scorecard-reports/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:55:32 +0000</pubDate>
		<dc:creator>Manie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://openaxyz.com/?p=361</guid>
		<description><![CDATA[Scorecard reports review]]></description>
				<content:encoded><![CDATA[<p>Scorecard reports review</p>
<p><span id="more-361"></span></p>
<p><strong>Benefits:</strong></p>
<ul>
<li>Reports are directly linked to activities, making performance management meaningful and relevant</li>
<li>Prior year comparisons provide information on trends</li>
<li>Listing of owners  make accountability transparent</li>
<li>Reduce administration and technical support to generate important information on strategic performance</li>
<li>Print reports to take into management meetings or save printing costs by using the toolset for status review meetings</li>
<li>With reports available on all web platforms, including tablets and smartphones, have performance reports availabe anywhere you and the internet go</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://openaxyz.com/scorecard-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboards</title>
		<link>http://openaxyz.com/dashboards/</link>
		<comments>http://openaxyz.com/dashboards/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:50:57 +0000</pubDate>
		<dc:creator>Manie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://openaxyz.com/?p=356</guid>
		<description><![CDATA[Simple and visual dashboards and scorecard reports]]></description>
				<content:encoded><![CDATA[<p>Simple and visual dashboards and scorecard reports</p>
<p><span id="more-356"></span></p>
<p><strong>Benefits:</strong></p>
<ul>
<li>Owners of key performance indicators are quickly identified, resulting in dramatic improvement of performance</li>
<li>Significantly reduce the time and effort spend in monthly status and performance management report generation</li>
<li>Measurements are easily captured on the workspace making it simple to cost effective to implement effective performance management</li>
<li>Decision making is transparent and fair based on objective information</li>
<li>Navigate immediately to actual activities being measured</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://openaxyz.com/dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance management</title>
		<link>http://openaxyz.com/performance-management/</link>
		<comments>http://openaxyz.com/performance-management/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:49:17 +0000</pubDate>
		<dc:creator>Manie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://openaxyz.com/?p=353</guid>
		<description><![CDATA[Rapid decision support with KPI reports and cause-and-effect analysis]]></description>
				<content:encoded><![CDATA[<p>Rapid decision support with KPI reports and cause-and-effect analysis</p>
<p><span id="more-353"></span></p>
<p><strong>Benefits:</strong></p>
<ul>
<li>Easy and visual communication of performance progress creates performance transparency and accountability</li>
<li>Linking key performance indicators and activities together ensures the right measures are assigned and monitored</li>
<li>&#8220;Google-map like&#8221; zoom-down capabilities makes cause and effect investigation simple and easy</li>
<li>Standardization of performance management ensure comparisons are valid and accurate</li>
<li>Behavior change is fast tracked through changing the importance of weightings of key performance indicators</li>
<li>The ability to differentiate bewteen long term, short term as well as lead and lad key performance indicators</li>
<li>Train staff in key performance management skills and knowledge while setting up, tracking and measuring performance</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://openaxyz.com/performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix in a matrix</title>
		<link>http://openaxyz.com/matrix-in-a-matrix/</link>
		<comments>http://openaxyz.com/matrix-in-a-matrix/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:46:35 +0000</pubDate>
		<dc:creator>Manie</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://openaxyz.com/?p=350</guid>
		<description><![CDATA[A logical step-down process and displays from a level 1 canvas is used to capture and analyse more detail at level 2. This zooming down , stepped process is repeated to lower levels, depending on the context and requirements. ]]></description>
				<content:encoded><![CDATA[<p>A logical step-down process and displays from a level 1 canvas is used to capture and analyse more detail at level 2. This zooming down , stepped process is repeated to lower levels, depending on the context and requirements.</p>
<p><span id="more-350"></span></p>
<p><strong>Benefits:</strong></p>
<ul>
<li>Quick cascading from strategic to operational activities while involving the team members and other participants at each step of the way &#8211; therefore improving engagement and commitment</li>
<li>Shape and direct the activiteis of the organization towards desired outcomes</li>
<li>Ensure all activities re in line with the overall purpose. If initiatives do not fit into the canvas, they must be reviewed</li>
<li>Quickly identify and analyze cause-and-effect linkages</li>
<li>Maintain control while diverse people, diverse action and stakeholders participate and collaborate to achieve their own objectives and activities</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://openaxyz.com/matrix-in-a-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
